Total Positions
137
Active margin trades
Profit Rate
24.1%
33 profitable / 104 loss
Total Unrealized PnL
$-894.02K
Combined positions
Position Types
27/110
SHORT / LONG
🏆Top Performers
Best PnLAll Positions
| Rank | Account | Type | Collateral | Token | Entry | Current | PnL ($) | Leverage |
|---|---|---|---|---|---|---|---|---|
| 1 | Long | $80.11 | wNEAR | $1.04 | $1.05 | +$2.26 | 3.8x | |
| 2 | Long | $1.00 | wNEAR | $0.96 | $1.05 | +$0.15 | 2.5x | |
| 3 | Long | $300.00 | ZEC | $206.36 | $207.00 | +$0.01 | 4.0x | |
| 4 | Long | $1.62 | NBTC | $119182.87 | $1.00 | $-0.00 | 2.2x | |
| 5 | Long | $1.55 | NBTC | $116898.82 | $1.00 | $-0.00 | 2.6x | |
| 6 | Long | $393.91 | ZEC | $223.28 | $207.00 | $-0.32 | 3.5x | |
| 7 | Long | $461.66 | ZEC | $224.65 | $207.00 | $-0.40 | 3.5x | |
| 8 | Long | $477.18 | ZEC | $227.61 | $207.00 | $-0.46 | 3.4x | |
| 9 | Long | $2.16 | wNEAR | $2.53 | $1.05 | $-0.50 | 2.0x | |
| 10 | Long | $15.25 | wNEAR | $2.49 | $1.05 | $-4.11 | 2.2x | |
| 11 | Short | $3.10 | USDC | $0.37 | $1.00 | $-8.65 | 1.6x | |
| 12 | Long | $5.18 | wNEAR | - | $1.05 | $-10.59 | 3.0x | |
| 13 | Long | $196.80 | wNEAR | $2.16 | $1.05 | $-46.91 | 2.0x | |
| 14 | Long | $364.49 | wNEAR | $1.11 | $1.05 | $-53.62 | 4.0x | |
| 15 | Long | $1.25K | wNEAR | $1.21 | $1.05 | $-314.72 | 3.3x | |
| 16 | Short | $1.03 | USDC | $0.00 | $1.00 | $-176.42K | 1.0x | |
| 17 | Short | $1.03 | USDt | $0.00 | $1.00 | $-211.69K | 1.0x | |
| 18 | Short | $1.03 | USDt | $0.00 | $1.00 | $-212.69K | 1.0x |
Data cached for 1 minute • Powered by Burrow Protocol