Total Positions
34
Active margin trades
Profit Rate
5.9%
2 profitable / 32 loss
Total Unrealized PnL
$-1.73K
Combined positions
Position Types
6/28
SHORT / LONG
🏆Top Performers
Best PnLAll Positions
| Rank | Account | Type | Collateral | Token | Entry | Current | PnL ($) | Leverage |
|---|---|---|---|---|---|---|---|---|
| 1 | Long | $1.01 | wNEAR | $1.02 | $1.05 | +$0.09 | 4.0x | |
| 2 | Long | $1.11 | wNEAR | $1.03 | $1.05 | +$0.05 | 4.0x | |
| 3 | Long | $1.11 | wNEAR | $1.21 | $1.05 | $-0.22 | 2.5x | |
| 4 | Long | $1.10 | wNEAR | $1.24 | $1.05 | $-0.26 | 2.5x | |
| 5 | Long | $1.51 | wNEAR | $1.22 | $1.05 | $-0.31 | 2.5x | |
| 6 | Long | $1.01 | wNEAR | $1.34 | $1.05 | $-0.33 | 2.5x | |
| 7 | Long | $1.02 | wNEAR | $1.68 | $1.05 | $-0.58 | 2.5x | |
| 8 | Long | $1.12 | wNEAR | $1.87 | $1.05 | $-0.74 | 2.5x | |
| 9 | Long | $2.01 | wNEAR | $1.48 | $1.05 | $-0.88 | 2.5x | |
| 10 | Long | $1.30 | wNEAR | $2.54 | $1.05 | $-0.89 | 2.2x | |
| 11 | Long | $2.03 | wNEAR | $1.75 | $1.05 | $-1.23 | 2.5x | |
| 12 | Long | $2.17 | wNEAR | $2.55 | $1.05 | $-1.30 | 2.0x | |
| 13 | Short | $1.94 | UDC | $0.43 | $1.00 | $-1.35 | 1.5x | |
| 14 | Short | $1.03 | UDC | $0.00 | $1.00 | $-1.49 | 1.0x | |
| 15 | Long | $1.63 | NBTC | $120413.51 | $1.00 | $-1.99 | 2.2x | |
| 16 | Short | $1.04 | USDt | $0.00 | $1.00 | $-2.00 | 1.0x | |
| 17 | Short | $1.04 | USDt | $0.00 | $1.00 | $-2.01 | 1.0x | |
| 18 | Long | $1.56 | NBTC | $118105.87 | $1.00 | $-2.47 | 2.6x | |
| 19 | Short | $3.12 | UDC | $0.37 | $1.00 | $-3.17 | 1.6x | |
| 20 | Long | $5.07 | wNEAR | $1.89 | $1.05 | $-3.42 | 2.5x | |
| 21 | Long | $5.13 | wNEAR | $1.46 | $1.05 | $-4.31 | 4.0x | |
| 22 | Short | $6.29 | UDC | $0.46 | $1.00 | $-5.05 | 1.7x | |
| 23 | Long | $17.74 | wNEAR | $1.80 | $1.05 | $-9.70 | 2.3x | |
| 24 | Long | $15.34 | wNEAR | $2.52 | $1.05 | $-10.43 | 2.2x | |
| 25 | Long | $5.21 | wNEAR | - | $1.05 | $-10.69 | 3.1x | |
| 26 | Long | $21.01 | wNEAR | $1.45 | $1.05 | $-11.73 | 3.0x | |
| 27 | Long | $30.13 | wNEAR | $1.36 | $1.05 | $-19.14 | 3.8x | |
| 28 | Long | $50.52 | NBTC | $96840.61 | $1.00 | $-101.73 | 3.0x | |
| 29 | Long | $198.00 | wNEAR | $2.18 | $1.05 | $-103.21 | 2.0x | |
| 30 | Long | $101.59 | NBTC | $90953.21 | $1.00 | $-205.29 | 3.0x | |
| 31 | Long | $177.59 | ZEC | $387.78 | $207.00 | $-248.43 | 4.0x | |
| 32 | Long | $204.79 | NBTC | $111464.78 | $1.00 | $-266.56 | 2.3x | |
| 33 | Long | $100.24 | ZEC | - | $207.00 | $-300.70 | 4.0x | |
| 34 | Long | $1.26K | wNEAR | $1.22 | $1.05 | $-410.58 | 3.3x |
Data cached for 1 minute • Powered by Burrow Protocol